Processing times: June 2026
United States
Last checked against the official sites on
| Document | Reported time |
|---|---|
| Employment Authorization Document (EAD, I-765) | Varies widely by category/service center — check egov.uscis.gov/processing-times (speed now directly affects whether you keep working) |
| Green Card (Permanent Resident Card, I-551) | I-90 ~8–14 months; I-751 ~18–40 months (June 2026) — check egov.uscis.gov/processing-times |
| Citizenship / Naturalization Certificate (US) · OCI (India) | US N-565 ~5–12 months; India OCI ordinarily decided within ~1 month |
| I-94 Arrival/Departure Record (US) | I-94 retrieval instant; I-539 varies by category — check egov.uscis.gov/processing-times |
| Nonimmigrant Visa Stamp (US) | Highly variable by post — driven by appointment wait times (check the embassy site + travel.state.gov wait-times tool) |
| I-797 Notice of Action (US) | Receipt notices typically arrive within a few weeks; wait ~72 hrs after a receipt before checking online |
| Passport Book (US) | Routine 4–6 weeks; expedited 2–3 weeks (processing only, excludes mailing) [confirmed] |
| Passport Card (US) | Same as book — routine 4–6 weeks, expedited 2–3 weeks [confirmed] |
Sources
- uscis.gov/i-765
- uscis.gov DHS-ends-automatic-extension news release (accessed 2026-06-26)
- uscis.gov/i-90
- uscis.gov/i-751
- 2024 Final Fee Rule (accessed 2026-06-26)
- uscis.gov/n-565
- ociservices.gov.in
- indiancitizenshiponline.nic.in (accessed 2026-06-26)
- i94.cbp.dhs.gov
- cbp.gov/travel/international-visitors/i-94
- uscis.gov/i-539 (accessed 2026-06-26)
- travel.state.gov DS-160 + fees + interview-waiver update (accessed 2026-06-26)
- uscis.gov/forms/all-forms/form-i-797c-notice-of-action; egov.uscis.gov (accessed 2026-06-26)
- travel.state.gov/.../fees.html
- .../processing-times.html
- opr.travel.state.gov (accessed 2026-06-26)
- .../card.html (accessed 2026-06-26)